OGAA SECOND CHANCE CONTEST 39 | ||||||||||||||
|
||||||||||||||
Tórsia'39 |
El OGAA Second Chance Contest 39 es la tercera edición del OGAA Second Chance Contest, un concurso en el cual participan canciones que no hayan ganado su preselección para la vigente edición del Atlasvisión. Tras la victoria de Bajofondo en Novo Índigo' 38, la ciudad costera de Tórsia (Zipl) fue la encargada de albergar el concurso.
Países confirmados
Países participantes
OGAA Second Chance Contest 39: Participantes | ||||||
---|---|---|---|---|---|---|
País | Cantante | Canción | Traducción | Idioma/s | ||
Bololandia | HAERTS | Giving Up | Abandonar | Inglés | ||
Coralis | morgxn | Home | Hogar | Inglés | ||
Enistania | Korbee | Hey Child | Hola niño | Inglés | ||
Farønia | PVRIS | Heaven | Cielo | Inglés | ||
Kanda | MisterWives | Machine | Máquina | Inglés | ||
Masonia | Josef Salvat | Till I Found You | Hasta que te encontré | Inglés | ||
Nadim | Rita Dakota | Polcheloveka | Medio humano | Ruso Iksorense | ||
Sabacia | GRANT | Waterline | Cota del agua | Inglés | ||
San Sergi | The Score | Miracle | Milagro | Inglés | ||
Saoirse | Freya Ridings | Maps | Mapas | Inglés | ||
Straðonia | St. Vincent | Los Ageless | - | Inglés | ||
Ursusterra | Kasabian | Ill Ray (The King) | Rayo enfermo (el rey) | Inglés | ||
Valquiria del Oeste | Sóley | Never Cry Moon | Nunca llores luna | Inglés | ||
Ximian Republic | Calum Scott | You Are The Reason | Tú eres la razón | Inglés | ||
Zelenwald | NAVI | Biažy | Correr | Ruso Iksorense | ||
Zipl | GANGES | 400 millas norte | - | Español |
Cantantes que regresan
Cantante | Participación anterior | ||
---|---|---|---|
Josef Salvat | |||
MisterWives | |||
PVRIS | |||
Sóley |
El festival y los resultados
Nº | País | Cantante | Canción | Pos. | Puntos | |
---|---|---|---|---|---|---|
01 | Farønia | PVRIS | Heaven | 1º | 98 | |
12 | Zipl | GANGES | 400 Millas Norte | 2º | 88 | |
11 | Straðonia | St. Vincent | Los Ageless | 3º | 82 | |
15 | Ursusterra | Kasabian | Ill Ray (The King) | 4º | 78 | |
10 | Kanda | MisterWives | Machine | 5º | 78 | |
07 | Coralis | morgxn | Home | 6º | 73 | |
04 | Bololandia | HAERTS | Giving Up | 7º | 65 | |
16 | Sabacia | GRANT | Waterline | 8º | 62 | |
14 | San Sergi | The Score | Miracle | 9º | 60 | |
02 | Nadim | Rita Dakota | Polcheloveka | 10º | 54 | |
09 | Ximian Republic | Calum Scott | You Are The Reason | 11º | 46 | |
05 | Enistania | Korbee | Hey Child | 12º | 41 | |
06 | Masonia | Josef Salvat | Till I Found You | 13º | 34 | |
08 | Valquiria del Oeste | Sóley | Never Cry Moon | 14º | 29 | |
03 | Zelenwald | NAVI | Biažy | 15º | 22 | |
13 | Saoirse | Freya Ridings | Maps | 16º | 18 |
Precedido por | Edición | Sucedido por |
---|---|---|
OGAA Second Chance Contest 38 | OGAA Second Chance Contest 39 | OGAA Second Chance Contest 40 |
Ediciones Atlasvisión |
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 |
Ediciones Atlasvisión Junior |
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 |
Ediciones OGAA Second Chance Contest |
37 · 38 · 39 |
Ediciones Especiales |
AV 25 · JAV 25 · AV 50 |