ATLASVISIÓN 46 | ||||||||||||||||||
![]() |
||||||||||||||||||
|
||||||||||||||||||
Musta Pörtti'46 |
El Atlasvisión tendrá lugar por segunda vez en Straðonia después de que La La Love You y Olaya Axolotes Mexicanos con El fin del mundo ganaran con 163 puntos el Atlasvisión 45 en Lumïnea (Faronia) frente a otras favoritas como Zipl o Coralis. La organización straðense eligió de manera interna a Musta Pörtti como sede.
Países confirmados
Atlasvisión 46: Participantes | ||||||
---|---|---|---|---|---|---|
País | Cantante | Canción | Traducción | Idioma/s | Sistema de elección | |
Bololandia | Octavio Mai | La nuit reviendra | La noche volverá | Francés | Bolo Star VIII | |
Casennia | Winona Oak | Let Me Know | Déjame saber | Inglés | Kaspe Fest 8 | |
Coralis | Skott | Kodak & Codeine | Kodak y codeína | Inglés | Sounds of Coralis 46 | |
Cotovelo | Boy Pablo | Feeling Lonely | Sintiéndome solo | Inglés | Elección interna | |
Divalia | CRIMER | Bois Cry | Los chicos lloran | Inglés | Divalïyə Şarkısı Festivali | |
Enistania | ELYELLA | Dreamers | Soñadores | Inglés | La Elección Enistana 17 | |
Fandemia | Max Barskih | Лей, не жалей (Ley ne Zhaley) | Deja que pase, no te arrepientas | Ruso | Elección interna | |
Farønia | Guitarricadelafuente | Desde las alturas | - | Español | Elección interna | |
GakanikingdomGa | ONEUS | A Song Written Easily | Una canción escrita fácilmente | Gakinés e inglés | Elección interna | |
Hilvain | Alex Anwandter | ¿Cómo Puedes Vivir Contigo Mismo? | - | Español | Elección interna | |
Illes Prim de Ferrera | Vanesa Martín | Un canto a la vida | - | Español | Elección interna | |
Jyrafia | Anteros | Drive On | Conducir | Inglés | Elección interna | |
Kanda | Alice in Videoland | Souls on Fire | Almas en llamas | Inglés | Elección interna | |
Kärel | The Howl & The Hum | Until I Found A Rose | Hasta que encontré una rosa | Inglés | Ars song für Musta Pörtti | |
Keermany | Oques Grasses | In the Night | De noche | Catalán e inglés | Elección interna | |
Kerchio | Luca Hänni | Bella Bella | - | Inglés | Kerchio-Festivalo de Kantoj | |
Ködjandpe | Vistas | 15 Years | 15 años | Inglés | Velg Den Vinnende Sangen | |
Land of LOL | Run River North | Monsters | Monstruos | Inglés | Elección interna | |
Lapetarda | YEZI | HOME | Hogar | Inglés y coreano | Lapetardian National Festival IV | |
Masonia | COY | Promises | Promesas | Inglés | UTM 27 | |
Melcarian | TAKAYA | Вбила милого (Vbyla myloho) | Maté a mi amor | Ucraniano | Elección interna | |
Nadim | GOMZ | Mi rival | - | Español | Nadimsic 19: Firmado, GOMZ | |
Neo Luquinia | Vanotek ft. Eneli | Back to me | Regresa a mi | Inglés | Elección interna | |
New Wiwiland | Blas Cantó ft. Pastora Soler | Mi luz | - | Español | Elección interna | |
Nueva Sahlenia | Ghost | Cirice | Iglesia | Inglés | Elección interna | |
Ostrich Island | Edurne | No te lo mereces | - | Español | Elección interna | |
Perroflautia | Alih Jey & Cuñao | Enriquillo | - | Español | Nuestra canción 10 | |
Reino Imperial de Jakylmä | Set It Off | Why Worry | ¿Por qué preocuparse? | Inglés | Elección interna | |
Rubiania | HRVY | Million Ways | Un millón de maneras | Inglés | Vota Pre | |
Sabacia | Ruuth | Nine | Nueve | Inglés | Beat of Savärige | |
San Sergi | Fado Bicha | Lila Fadista | Lila la fadista | Portugués | La Artista 360 (8 o eso creo) | |
Saoirse | ELM | Golden | Dorado | Inglés | Festiivaoirse 8 | |
Sethornia | Dua Lipa | Physical | Físico | Inglés | Road to Musta Pörtti | |
Straðonia | The Killers | Caution | Precaución | Inglés | Strad Music Festival (XIII) | |
Sylvarant | Purple Disco Machine feat. Sophie and The Giants | Hypnotized | Hipnotizado | Inglés | Elección Interna | |
Ursusterra | Diodato | Quello che mi manca di te | Lo que extraño de ti | Italiano | Elección interna | |
Uyudesta | EVERGLOW | Dun Dun | - | Coreano e inglés | MegaShow | |
Valquiria del Oeste | Els Amics De Les Arts | Semblava Que Fossis Tu | Parecía que fueras tú | Catalán | ClubKonzert 13 | |
Ximian Republic | Elvana Gjata | Me tana | Con todo | Albanés | XimetVIIsión | |
Zelenwald | Blanche | Empire | Imperio | Inglés | Triregion Grand Prix 3 | |
Zipl | Jessie Ware | Spotlight | Centro de atención | Inglés | Elección interna |
Cantantes que regresan
Cantante | Participación anterior | ||
---|---|---|---|
Blas Cantó | |||
Dua Lipa | |||
Edurne | |||
ELYELLA | |||
EVERGLOW | |||
Guitarricadelafuente | |||
HRVY | |||
Jessie Ware | |||
Luca Hänni | |||
Max Barskih | |||
Pastora Soler | |||
Skott |
Recap
Final
Semifinales
El festival y los resultados
Nº | País | Cantante | Canción | Pos. | Puntos | |
---|---|---|---|---|---|---|
07 | Sethornia | Dua Lipa | Physical | 1º | 166 | |
24 | Masonia | COY | Promises | 2º | 159 | |
01 | Lapetarda | YEZI | HOME | 3º | 133 | |
05 | San Sergi | Fado Bicha | Lila Fadista | 4º | 129 | |
23 | Casennia | Winona Oak | Let Me Know | 5º | 109 | |
25 | Sylvarant | Purple Disco Machine feat. Sophie and The Giants | Hypnotized | 6º | 109 | |
20 | Zelenwald | Blanche | Empire | 7º | 109 | |
16 | Bololandia | Octavio Mai | La nuit reviendra | 8º | 105 | |
26 | Keermany | Oques Grasses | In the Night | 9º | 103 | |
14 | Straðonia | The Killers | Caution | 10º | 98 | |
12 | Saoirse | ELM | Golden | 11º | 93 | |
18 | Reino Imperial de Jakylmä | Set It Off | Why Worry | 12º | 90 | |
08 | Perroflautia | Alih Jey & Cuñao | Enriquillo | 13º | 82 | |
02 | Farønia | Guitarricadelafuente | Desde las alturas | 14º | 82 | |
22 | Zipl | Jessie Ware | Spotlight | 15º | 79 | |
11 | Kärel | The Howl & The Hum | Until I Found A Rose | 16º | 78 | |
06 | Enistania | ELYELLA | Dreamers | 17º | 70 | |
10 | Ximian Republic | Elvana Gjata | Me tana | 18º | 67 | |
03 | Kanda | Alice in Videoland | Souls on Fire | 19º | 66 | |
09 | Jyrafia | Anteros | Drive On | 20º | 64 | |
13 | Ursusterra | Diodato | Quello che mi manca di te | 21º | 64 | |
21 | Valquiria del Oeste | Els Amics De Les Arts | Semblava Que Fossis Tu | 22º | 64 | |
17 | Coralis | Skott | Kodak & Codeine | 23º | 62 | |
15 | Divalia | CRIMER | Bois Cry | 24º | 51 | |
04 | GakanikingdomGa | ONEUS | A Song Written Easily | 25º | 50 | |
19 | Ködjandpe | Vistas | 15 Years | 26º | 38 |
Precedido por | Edición | Sucedido por |
---|---|---|
Atlasvisión 45 | Atlasvisión 46 | Atlasvisión 47 |
Ediciones Atlasvisión |
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 |
Ediciones Atlasvisión Junior |
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 |
Ediciones OGAA Second Chance Contest |
37 · 38 · 39 |
Ediciones Especiales |
AV 25 · JAV 25 · AV 50 |