Atlasvisión 30
ATLASVISIÓN 30 | ||||||||||||||||||
|
||||||||||||||||||
Bhujerba'30 |
Países confirmados
Atlasvisión 30: Participantes | ||||||
---|---|---|---|---|---|---|
País | Cantante | Canción | Traducción | Idioma/s | ||
Adakale | The Young Professionals | 20 seconds | 20 segundos | Inglés | ||
Adriania | Imagine Dragons | Warriors | Guerreros | Inglés | ||
ARE Ville Port des Miracles | Carpark North | Renegade | Renegado | Inglés | ||
Argion | Annie | Back together | Juntos de nuevo | Inglés | ||
Barbylisa | Will Smith feat. Dru Hill & Kool Moe Dee | Wild wild west | Salvaje salvaje oeste | Inglés | ||
Castori | Raign | Don't let me go | No me dejes ir | Inglés | ||
Columbània | George Ezra | Blame it on me | La culpa es mía | Inglés | ||
Crazytania | Frida Sundemo | Drawn to you | Dibujado para ti | Inglés | ||
Enistania | 3OH!3 | Back to life | De vuelta a la vida | Inglés | ||
Farønia | Sigma feat. Paloma Faith | Changing | Cambiando | Inglés | ||
Forglory | Danijela Martinović | Naivno malo pile | Pollito ingenuo | Croata | ||
GakanikingdomGa | Kara | Mamma mia | Madre mía | Gakinés | ||
Illes Prim de Ferrera | Gloria Trevi feat. Shy Carter | Habla blah blah | - | Español e inglés | ||
Isla de Bolka | Magashegyi Underground | Rázz fel | Sacúdelo | Bolkés | ||
Islas Fliroshi | Maor Levi feat. Angela McCluskey | Pick up the pieces | Recoge los pedazos | Inglés | ||
Jilmer | Shawn Mendes | Show you | Mostrarte | Inglés | ||
Kanzenland | Nikolai Alho | Leggo | Déjalo ir | Inglés | ||
Khalasar di Daenerys | Kensington | Streets | Calles | Inglés | ||
Land of LOL | Kongos | Come with me now | Ven conmigo ahora | Inglés | ||
Locus Amoenus | Sasha Ray | S toboy | Tú | Ruso | ||
Masonia | Outtrigger | Echo | Eco | Inglés | ||
Nadim | Ferras | King of sabotage | Rey del sabotaje | Inglés | ||
Nayiabreza | Amaia Montero | Azul eléctrico | - | Español | ||
Ninetyfive Land | More Than a Thousand | No bad blood | Sin maldad | Inglés | ||
Nonbiriland | FEMM | Fxxk boyz get money | Jode a los chicos, gana dinero | Inglés | ||
Norinski | Florrie | Little white lies | Pequeñas mentiras piadosas | Inglés | ||
Nueva Keermany | Taylor Swift | Shake It Off | Sacúdelo | Inglés | ||
Nueva Sahlenia | Katy Perry | Birthday | Cumpleaños | Inglés | ||
Ostrich Island | Ariana Grande feat. Zedd | Break free | Liberarse | Inglés | ||
Refugio de Bergendahlia | Miss Caffeina feat. Francisca Valenzuela | Buen soldado | - | Español | ||
Reino de Gurro | 2NE1 | Lonely | Sola | Coreano e inglés | ||
República de In Dubio | Nikos Vertis | Thelo na me nioseis | Quiero que me sientas | Griego | ||
República de Marvel | Broods | Mother & father | Madre y padre | Inglés | ||
Sabacia | Max Schneider | Shot of pure gold | Disparo de oro puro | Inglés | ||
San Sergi | Young Guns | I want out | Quiero fuera | Inglés | ||
Sylvarant | The Pierces | Come alive | Cobrar vida | Inglés | ||
Terabithia | Lilit Hovhannisyan | Gnchu | Gitano | Armenio | ||
The Old Kingdom | Austin Mahone feat. Pitbull | Mmm yeah | - | Inglés | ||
Valquiria del Oeste | Cécile Corbel | Entendez-vous | Comprendéis | Francés | ||
Whiski Peak | Leah McFall feat. will.i.am | Home | Hogar | Inglés | ||
Zahr | La Roux | Kiss and not tell | Besa y no cuentes | Inglés | ||
Zipl | Katie Herzig | Drug | Droga | Inglés | ||
Zonenmaan | Leslie Clio | Told you so | Te lo dije | Inglés |
Cantantes que regresan
Cantante | Participación anterior | ||
---|---|---|---|
3OH!3 | |||
Amaia Montero | |||
Ariana Grande | |||
Austin Mahone | |||
Florrie | |||
Imagine Dragons | |||
Katy Perry | |||
Paloma Faith | |||
Pitbull | |||
Taylor Swift | |||
Zedd |
Recap
Final
Semifinales
El festival y los resultados
Nº | País | Cantante | Canción | Pos. | Puntos | |
---|---|---|---|---|---|---|
20 | Adriania | Imagine Dragons | Warriors | 1º | 171 | |
26 | Nueva Keermany | Taylor Swift | Shake It Off | 2º | 147 | |
12 | San Sergi | Young Guns | I want out | 3º | 141 | |
02 | Whiski Peak | Leah McFall feat. will.i.am | Home | 4º | 138 | |
08 | Valquiria del Oeste | Cécile Corbel | Entendez-vous | 5º | 118 | |
10 | Ostrich Island | Ariana Grande feat. Zedd | Break free | 6º | 116 | |
11 | Farønia | Sigma feat. Paloma Faith | Changing | 7º | 112 | |
01 | Terabithia | Lilit Hovhannisyan | Gnchu | 8º | 112 | |
13 | Norinski | Florrie | Little white lies | 9º | 107 | |
03 | Refugio de Bergendahlia | Miss Caffeina feat. Francisca Valenzuela | Buen soldado | 10º | 104 | |
05 | Sabacia | Max Schneider | Shot of pure gold | 11º | 100 | |
18 | Castori | Raign | Don't let me go | 12º | 98 | |
09 | Nadim | Ferras | King of sabotage | 13º | 95 | |
17 | Zahr | La Roux | Kiss and not tell | 14º | 92 | |
15 | República de In Dubio | Nikos Vertis | Thelo na me nioseis | 15º | 88 | |
06 | Khalasar di Daenerys | Kensington | Streets | 16º | 81 | |
16 | Columbània | George Ezra | Blame it on me | 17º | 80 | |
04 | Jilmer | Shawn Mendes | Show you | 18º | 78 | |
14 | Masonia | Outtrigger | Echo | 19º | 78 | |
19 | Crazytania | Frida Sundemo | Drawn to you | 20º | 77 | |
07 | GakanikingdomGa | Kara | Mamma mia | 21º | 76 | |
24 | Zonenmaan | Leslie Clio | Told you so | 22º | 75 | |
22 | Argion | Annie | Back together | 23º | 65 | |
23 | Land of LOL | Kongos | Come with me now | 24º | 61 | |
25 | Kanzenland | Nikolai Alho | Leggo | 25º | 42 | |
21 | Nonbiriland | FEMM | Fxxk boyz get money | 26º | 42 |
Precedido por | Edición | Sucedido por |
---|---|---|
Atlasvisión 29 | Atlasvisión 30 | Atlasvisión 31 |
Ediciones Atlasvisión |
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 |
Ediciones Atlasvisión Junior |
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 |
Ediciones OGAA Second Chance Contest |
37 · 38 · 39 |
Ediciones Especiales |
AV 25 · JAV 25 · AV 50 |
revisión de página: 233, última edición: 03 Sep 2016 22:53